String & cable spec database
A searchable reference of published main string, control cable, and yoke cable lengths for common compound bows. Built to solve one problem: an archer wanting a set built for their bow can quickly see what the working lengths are, without having to email around or dig through a forum thread.
These string specs are unofficial. The lengths on this page come from the online archery community. Verify against your bow before ordering.
Loading specs…
| Make | Model | Year | Main string | Control cable | Yoke | Profile |
|---|---|---|---|---|---|---|
| Hoyt | Ventum Pro 33 | — | 60 1/2 | 37 3/20 | — | View profile → |
| Hoyt | Carbon RX-7 | — | 57 3/4 | 33 7/8 | — | View profile → |
| Hoyt | Carbon RX-7 Ultra | — | 62 3/16 | 38 5/32 | — | View profile → |
| Hoyt | Carbon RX-8 | — | 58 2/5 | 34 7/20 | — | View profile → |
| Hoyt | Carbon RX-8 Ultra | — | 62 2/5 | 38 7/20 | — | View profile → |
| Hoyt | Carbon RX-10 | — | 58.50 | 34.30 | — | View profile → |
| Hoyt | Carbon RX-10 Ultra | — | 61.50 | 37.25 | — | View profile → |
| Hoyt | Carbon RX-10 Ultra LD | — | 63.10 | 37.10 | — | View profile → |
| Hoyt | Carbon RX-10 SD | — | 55.00 | 34.20 | — | View profile → |
| Hoyt | Alpha AX-3 29 | — | 57.60 | 33.30 | — | View profile → |
| Hoyt | Alpha AX-3 33 | — | 61.50 | 37.25 | — | View profile → |
| Hoyt | Alpha AX-3 33 LD | — | 63.10 | 37.10 | — | View profile → |
| Hoyt | Alpha AX-3 SD | — | 54.10 | 33.30 | — | View profile → |
| Hoyt | Alpha AX-90 | — | — | — | — | View profile → |
| Hoyt | Enduro | — | 56.30 | 34.30 | — | View profile → |
| Hoyt | Kobalt | — | 58.00 | 31.30 | — | View profile → |
| Hoyt | Concept X 37 | — | 61.55 | 41.00 | — | View profile → |
| Hoyt | Concept X 40 | — | 64.55 | 44.00 | — | View profile → |
| Hoyt | Concept FX | — | 58.45 | 38.00 | — | View profile → |
| Hoyt | Concept X 40 LD | — | 68.00 | 44.00 | — | View profile → |
| Bowtech | Solution SS | — | 61 7/8 | 35 2/5 | — | View profile → |
| PSE | Sicario Carbon FDS | — | 59 11/16 | 38 5/16 | — | View profile → |
| PSE | Mach 30 DS Carbon FDS | — | 56 11/16 | 27 9/16 | 15 3/4 | View profile → |
| PSE | Mach 33 Carbon FDS ⚠ | — | 59 11/16 | 38 5/16 | — | View profile → |
| PSE | Mach 35 DS Carbon FDS | — | — | — | — | View profile → |
| PSE | Decree FDS | — | — | — | — | View profile → |
| PSE | Force DS | — | — | — | — | View profile → |
| PSE | Supra X 40 ⚠ | — | 61 3/4 | 45 5/16 | — | View profile → |
| PSE | Supra X 37 ⚠ | — | 58 3/4 | 42 5/16 | — | View profile → |
| PSE | Dominator Duo X 40 | — | — | — | — | View profile → |
| PSE | Dominator Duo X 38 | — | — | — | — | View profile → |
| PSE | Dominator Duo X 35 | — | — | — | — | View profile → |
| PSE | Lazer X | — | — | — | — | View profile → |
| PSE | Brute ATK | — | — | — | — | View profile → |
| PSE | Stinger ATK | — | — | — | — | View profile → |
| PSE | Sicario Carbon 35 FDS | — | — | — | — | View profile → |
| PSE | Mach 1 | — | 59 5/8 | 37 1/2 | — | View profile → |
| PSE | Mach 30 | — | 57 1/2 | 35 3/8 | — | View profile → |
| PSE | Mach 34 ⚠ | — | 64 | 39 1/4 | — | View profile → |
| Elite | Ember | — | 55 1/4 | 32 9/16 | — | View profile → |
| Elite | Allure | — | 56 3/4 | 35 5/8 | — | View profile → |
| Elite | Terrain | — | 61 1/4 | 35 11/16 | 33 13/16 | View profile → |
| Elite | Basin | — | 56 3/4 | 33 3/4 | — | View profile → |
| Elite | Exalt 35 | — | 60 5/8 | 39 7/16 | — | View profile → |
| Elite | HNTR 33 | — | 59 1/2 | 36 13/16 | — | View profile → |
| Elite | Exalt LD | — | — | — | — | View profile → |
| Elite | Carbon EON | — | — | — | — | View profile → |
| Elite | Artus | — | — | — | — | View profile → |
| Elite | Victra | — | — | — | — | View profile → |
| Elite | Emerse | — | — | — | — | View profile → |
| Elite | Varos | — | — | — | — | View profile → |
| Elite | Kure | — | 58 3/16 | 35 15/16 | — | View profile → |
| Elite | Enkore | — | 59 3/8 | 37 | — | View profile → |
| Elite | Omnia | — | 61 13/16 | 36 3/16 | — | View profile → |
| Bear | Redemption EKO | — | 62 11/16 | 34 7/8 | — | View profile → |
| Mathews | Lift 29.5 | — | 62 1/2 | 28 3/8 | 13 | View profile → |
| Mathews | Lift 33 | — | 65 3/4 | 31 3/4 | 13 | View profile → |
| Mathews | Title 36 | — | 63 3/8 | 34 3/16 | 12 3/4 | View profile → |
| Mathews | Title 38 | — | 65 3/8 | 36 3/16 | 12 3/4 | View profile → |
| Mathews | Title 40 | — | 67 5/8 | 38 3/16 | 12 3/4 | View profile → |
| Mathews | TRX 38 | — | 62 5/8 | 44 | — | View profile → |
| Diamond | PRO320 | — | 61 5/32 | 38 5/8 | — | View profile → |
| Diamond | Alter | — | 57 23/32 | 38 11/32 | — | View profile → |
| Diamond | Edge MAX | — | 61 3/4 | 35 15/16 | — | View profile → |
| Diamond | Deploy SB | — | 58 5/16 | 35 15/32 | — | View profile → |
| Diamond | Carbon Knockout | — | 51 1/8 | 33 13/16 | — | View profile → |
| Diamond | Edge 320 | — | 61 5/32 | 38 5/8 | — | View profile → |
| Diamond | Edge XT | — | 56 3/4 | 32 7/16 | — | View profile → |
| Diamond | Infinite 305 | — | 55 21/32 | 33 27/32 | — | View profile → |
| Diamond | Edge Sonar | — | 58 29/32 | 35 23/32 | — | View profile → |
| Diamond | Prism | — | 56 5/16 | 33 5/32 | — | View profile → |
| Diamond | Atomic | — | 42 1/16 | 26 1/8 | — | View profile → |
| Diamond | Infinite Edge Pro | — | 55 | 33 1/16 | — | View profile → |
| Diamond | Medalist 38 | — | 62 57/64 | 45 11/32 | — | View profile → |
| Diamond | Provider | — | 90 5/8 | 32 7/8 | — | View profile → |
| Diamond | Edge SB-1 | — | 55 1/8 | 36 1/4 | — | View profile → |
| Bowtech | Solution | — | 61 | 37 13/32 | — | View profile → |
| Bowtech | Solution SD | — | 55 3/8 | 35 7/16 | — | View profile → |
| Bowtech | Eva Gen 2 | — | 55 3/8 | 35 7/16 | — | View profile → |
| Bowtech | Zion / DLX | — | 56 13/16 | 37 1/16 | — | View profile → |
| Bowtech | Amplify | — | 57 11/16 | 38 11/32 | — | View profile → |
| Bowtech | Revolt | — | 60 5/32 | 35 3/8 | — | View profile → |
| Bowtech | Revolt X | — | 63 5/16 | 38 5/16 | — | View profile → |
| Bowtech | Specialist II | — | 62 7/8 | 45 3/8 | — | View profile → |
| Bowtech | Reckoning 38 | — | 65 5/16 | 42 27/64 | — | View profile → |
| Bowtech | Realm SR6 | — | 59 7/8 | 33 3/4 | — | View profile → |
| Bowtech | Guardian | — | 60 43/64 | 33 23/32 | — | View profile → |
| Bowtech | Reckoning | — | 62 5/16 | 39 27/64 | — | View profile → |
| Bowtech | Realm SS | — | 62 13/16 | 35 3/16 | — | View profile → |
| Bowtech | BT-Mag X | — | 69 13/16 | 39 11/16 | — | View profile → |
| Bowtech | Eva Shockey Signature Series | — | 57 1/4 | 34 9/32 | — | View profile → |
| Bowtech | Carbon Icon | — | 55 19/32 | 35 1/2 | — | View profile → |
| Bowtech | Carbon Rose | — | 50 13/16 | 33 3/4 | — | View profile → |
| Bowtech | Convergence | — | 57 23/32 | 38 11/32 | — | View profile → |
| Bowtech | Realm | — | 60 43/64 | 33 23/32 | — | View profile → |
| Bowtech | Realm X | — | 63 5/64 | 36 1/8 | — | View profile → |
| Bowtech | Fanatic 3.0 29 | — | 56 5/16 | 40 21/32 | — | View profile → |
| Bowtech | Fanatic 3.0 32 | — | 62 21/32 | 40 21/32 | — | View profile → |
| Bowtech | Reign 6 | — | 62 1/8 | 35 3/16 | — | View profile → |
| Bowtech | Reign 7 | — | 62 1/8 | 35 3/16 | — | View profile → |
| Bowtech | BT-Mag | — | 65 3/8 | 39 | — | View profile → |
| Bowtech | BT-X 31 | — | 64 1/4 | 34 9/16 | — | View profile → |
| Bowtech | BT-X 28 | — | 60 7/16 | 34 1/8 | — | View profile → |
| Bowtech | Boss | — | 64 1/4 | 39 1/4 | — | View profile → |
| Bowtech | Fuel | — | 55 9/16 | 36 3/32 | — | View profile → |
| Bowtech | Prodigy | — | 60 1/2 | 35 5/16 | — | View profile → |
Corrections are welcome. If a length here doesn't match what's actually on your bow, send us the correction and we will update the row.
